Rotary Curd Cup Packaging Machine:
Technical Specifications
Model No | Setpac |
Type | Rotary, Mechanical electric motor driven (1 Hp ) |
Pack size | 100, 200 and 400 rnl |
Productive rate | 2500 cups per hour |
Cup size | 70 to 90 mm |
Pack size change over system | Provision had made in the machine to handle different size of cups by repositioning a few components and also by replacing the cup & lid adopters |
No. of tracks | Two |
Drive / operation | Mechanical motor driven indexing system with pneumatically operated devices |
Filling system | Pneumatically time based filling system |
Sealing | Temperature controlled continuous sealing system |
Cup Regulation system | Pneumatically operated cup regulation system with vacuum draw |
Lid Placement | Pneumatically controlled lid regulation system with vacuum holding |
Cup ejection | Pneumatically operated cup ejection system |
Cup Discharge | Pneumatically operated Dragger system |
Rotary table indexing system | Cam indexing system with Bonfiglioli geared motor to have 6 indexing per revolution |
Control system | PLC based circuit with HMI for the complete operation & regulation of functions |
Pack selection | A separate selector switch have provided for different size of packs like 100, 200 and 400rnl |
Vacuum generation system | Pneumatic |
Pneumatic working pressure | 6Kg/cm2 |
Compressor capacity | 7.5HP |
Power supply | 3 phase 440V.AC. Control circuit 24VDC |
Power consumption | 2.0KW |
Material of construction | Aluminum / Stainless Steel components with SS steel metal outer body. Product contact parts are in SS 304 quantity material |
Finish | All parts other than SS will be powder coated |
Overall size | 1100 W X 1250 D X 2150 H |
Weight | 450Kgs |
![]() |
THE DECCAN PACKAGING SYSTEMS AND NEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |