Established in the year 1996, we are one of the most reputed organizations engaged in manufacturing, exporting and supplying high quality Automatic Pouch Form Fill Seal Machine. These machines are manufactured by our highly trained professionals in close coordination with requirements stated by our professionals using optimum grade components. Adding to this, we make sure that all set norms and regulations of ISO certification are followed while manufacturing these machines. Our offered Automatic Pouch Form Fill Seal Machine is highly demanded in the market for following quality features:
Optimum performance
Minimal maintenance required
Low power consumption
Thorough operations
(Mechanical / Pneumatic Operated with PLC Controls)
To Pack Edible Oil / Vanaspati / Desi Ghee / Liquid Softy Ice - Cream Mix.
Technical Data
Setpac - 900 (VS) Mechnical
1. | Height | 2.4 Mtrs. |
2. | Width | 0.85 Mtrs. |
3. | Depth | 1.1 Mtrs. |
4. | Weight | 450 Kgs. (Approx) |
5. | Electricity | 220 V Ac (+/-) 5%, 50Hz |
6. | Power Consumption | 2 Kw/hr |
7. | Cooling Water | 100 Lt./hr |
8. | Accuracy | + 0.5% of Qty. Packed |
9. | Quantity Range | 50ml/gm to 1000ml/gm |
10. | Production Capacity | 900 to 1200 packs/hour |
1. | Height | 2.4 Mtrs. |
2. | Width | 0.85 Mtrs. |
3. | Depth | 1.0 Mtrs. |
4. | Weight | 360 Kgs. (Approx) |
5. | Electricity | 220 V Ac (+/-) 5%, 50Hz |
6. | Power Consumption | 2 Kw/hr |
7. | Cooling Water | 100 Lt./hr |
8. | Accuracy | 0.5% of Qty. Packed |
9. | Air Consumption | 40 m3/hour |
10. | Quantity Range | 50 ml/gm to 1000 ml/gm |
11. | Compression Air Pressure | 6 Kg/cm2 |
12. | Production Capacity | 900 to 1200 packs/hour |
Technical Specifications
Height | 2.5 Mtrs. |
Width | 1.35 Mtrs. |
Depth | 1.35 Mtrs. |
Weight | 600 Kgs. (Approx) |
Input Power Supply | 220 V Ac (+/-)5%. 50 1 Iz with 15 KVA Stabilized Voltage with Earth |
Power Consuption | 4.5kw/hr |
Cooling Water | 180 Lt/hr at 15 to 20 c° |
Accuracy | + 0.5% of Qty. Packed |
Quantity Range | 2000mI/gm to 6000 ml/gm |
Production Capacity | 600 to 720 packs / hour |
Float Balance Tank | 70 Ltrs - Ino |
Product intel Size | 51 Dia SMS |
Pouch Width | 280mm |
Min. & Max. Pouch Lenth | 200 to 420mm |
Film Width | 590mm |
Film rolls Dia (Max.) | 350mm |
Film roll Core dia | 76mm |
Film Thickness | 90 to 115 microns |
Film | LDPE |
Drive Motor | 2 HP-1 No (3ph,1440rpm |
Gear Box | Welset (50:1) A-387-1 No. |
Sealing System | Impulse |
Vertical Seal | 4.0mm Band |
Horizontal Seal | 4.5 mm Band |
![]() |
THE DECCAN PACKAGING SYSTEMS AND NEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |