Established in the year 1996, we are one of the most reputed organizations engaged in manufacturing, exporting and supplying high quality Automatic Form Fill Seal Machine. These machines are manufactured by our highly trained professionals in close coordination with requirements stated by our professionals using optimum grade components. Adding to this, we make sure that all set norms and regulations of ISO certification are followed while manufacturing these machines. Our offered Automatic Form Fill Seal Machine is highly demanded in the market for following quality features:
Optimum performance
Minimal maintenance required
Low power consumption
Thorough operations
(Mechanical / Pneumatic Operated with PLC Controls)
To Pack Edible Oil / Vanaspati / Desi Ghee / Liquid Softy Ice - Cream Mix.
Technical Data
Setpac - 900 (VS) Mechnical
1. | Height | 2.4 Mtrs. |
2. | Width | 0.85 Mtrs. |
3. | Depth | 1.1 Mtrs. |
4. | Weight | 450 Kgs. (Approx) |
5. | Electricity | 220 V Ac (+/-) 5%, 50Hz |
6. | Power Consumption | 2 Kw/hr |
7. | Cooling Water | 100 Lt./hr |
8. | Accuracy | + 0.5% of Qty. Packed |
9. | Quantity Range | 50ml/gm to 1000ml/gm |
10. | Production Capacity | 900 to 1200 packs/hour |
1. | Height | 2.4 Mtrs. |
2. | Width | 0.85 Mtrs. |
3. | Depth | 1.0 Mtrs. |
4. | Weight | 360 Kgs. (Approx) |
5. | Electricity | 220 V Ac (+/-) 5%, 50Hz |
6. | Power Consumption | 2 Kw/hr |
7. | Cooling Water | 100 Lt./hr |
8. | Accuracy | 0.5% of Qty. Packed |
9. | Air Consumption | 40 m3/hour |
10. | Quantity Range | 50 ml/gm to 1000 ml/gm |
11. | Compression Air Pressure | 6 Kg/cm2 |
12. | Production Capacity | 900 to 1200 packs/hour |
![]() |
THE DECCAN PACKAGING SYSTEMS AND NEEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |